Specifications
| Details | |
|---|---|
| Product code | RB2011UiAS-2HnD-IN |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Switch chip model | AR8327 |
| Dimensions | 214mm x 86mm for PCB |
| RouterOS license | 5 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -40°C to 60°C |
| Suggested price | $129.00 |
Wireless capabilities
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 4 |
| Wireless 2.4 GHz chip model | AR9344 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 5 |
| 10/100/1000 Ethernet ports | 5 |
Fiber
| Details | |
|---|---|
| SFP DDMI | Yes |
| SFP ports | 1 |
Peripherals
| Details | |
|---|---|
| Serial console port | RJ45 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 8-30 V |
| Max power consumption | 11 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-30 V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether10 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | 510 mA |
| Max total out (A) | 510 mA |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP20 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Beeper | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 30 | -96 |
| 11MBit/s | 28 | -80 |
| 6MBit/s | 30 | -96 |
| 54MBit/s | 27 | -80 |
| MCS0 | 30 | -92 |
| MCS7 | 25 | -73 |







Reviews
There are no reviews yet.